|
|
||
|
||
|
|
The Booker Prize for Fiction was set up by Booker plc in 1968 and the prize aims to reward the best novel of the year. The winner's prize money is £20,000 and each shortlisted author now receives £1,000. In 1993, to mark the twenty-fifth anniversary, three former chairmen of judges were asked to choose the book which they believed to be the best of the previous winners. Their 'Booker of Bookers' was Midnight's Children by Salman Rushdie, which won the Booker Prize for Fiction in 1981. Quick link to the year
|
|
|
Booker Prize for 2004 |
||
| Title | Author | ||
|
|
The Line of Beauty Winner | Hollinghurst, Alan | |
|
|
I'll Go to Bed at Noon | Woodward, Gerard | |
|
|
The Master | Toibin, Colm | |
|
|
Cloud Atlas | Mitchell, David | |
|
|
Electric Michelangelo, The | Hall, Sarah | |
|
|
Bitter Fruit | Dangor, Achmat | |
|
|
|||
|
|
Booker Prize for 2003 |
||
| Title | Author | ||
|
|
Vernon God Little Winner | Pierre, DBC | |
|
|
Brick Lane | Ali, Monica | |
|
|
Oryx and Crake | Atwood, Margaret | |
|
|
Astonishing Splashes of Colour | Morrall, Clare | |
|
|
???? | Heller, Zoe | |
|
|
Good Doctor, The | Galgut, Damon | |
|
|
|||
|
|
Booker Prize for 2002 |
||
| Title | Author | ||
|
|
???? Winner | Martel, Yann | |
|
|
Unless | Shields, Carol | |
|
|
???? | Waters, Sarah | |
|
|
Story of Lucy Gault, The | Trevor, William | |
|
|
???? | Mistry, Rohinton | |
|
|
Dirt Music | Winton, Tim | |
|
|
|||
|
|
Booker Prize for 2001 |
||
| Title | Author | ||
|
|
True History of the Kelly Gang Winner | Carey, Peter | |
|
|
???? | McEwan, Ian | |
|
|
Oxygen | Miller, Andrew | |
|
|
???? | Mitchell, David | |
|
|
Dark Room | Seiffert, Rachel | |
|
|
Hotel World | Smith, Ali | |
|
|
|||
|
|
Booker Prize for 2000 |
||
| Title | Author | ||
|
|
Blind Assassin, The Winner | Atwood, Margaret | |
|
|
???? | Azzopardi, Trezza | |
|
|
???? | Collins, Michael | |
|
|
???? | Ishiguro, Kazuo | |
|
|
English Passengers | Kneale, Matthew | |
|
|
???? | O'Doherty, Brian | |
|
|
|||
|
|
Booker Prize for 1999 |
||
| Title | Author | ||
|
|
Disgrace Winner | Coetzee, J M | |
|
|
???? | Soueif, Adhaf | |
|
|
Fasting, Feasting | Desai, Anita | |
|
|
Headlong | Frayn, Michael | |
|
|
???? | O'Hagan, Andrew | |
|
|
Blackwater Lightship, The | Toibin, Colm | |
|
|
|||
|
|
Booker Prize for 1998 |
||
| Title | Author | ||
|
|
???? Winner | McEwan, Ian | |
|
|
Breakfast on Pluto | McCabe, Patrick | |
|
|
England, England | Barnes, Julian | |
|
|
Industry of Souls, The | Booth, Martin | |
|
|
Master Georgie | Bainbridge, Beryl | |
|
|
|||
|
|
Booker Prize for 1997 |
||
| Title | Author | ||
|
|
God of Small Things, The Winner | Roy, Arundhati | |
|
|
Quarantine | Crace, Jim | |
|
|
Underground Man, The | Jackson, Mick | |
|
|
Grace Notes | MacLaverty, Bernard | |
|
|
Europa | Parks, Tim | |
|
|
???? | St. John, Madeleine | |
|
|
|||
|
|
Booker Prize for 1996 |
||
| Title | Author | ||
|
|
Last Orders Winner | Swift, Graham | |
|
|
Alias Grace | Atwood, Margaret | |
|
|
Every Man for Himself | Bainbridge, Beryl | |
|
|
Reading in the Dark | Deane, Seamus | |
|
|
Orchard on Fire, The | Mackay, Shena | |
|
|
???? | Mistry, Rohinton | |
|
|
|||
|
|
Booker Prize for 1995 |
||
| Title | Author | ||
|
|
Ghost Road, The Winner | Barker, Pat | |
|
|
In Every Face I Meet | Cartwright, Justin | |
|
|
Moor's Last Sigh, The | Rushdie, Salman | |
|
|
Morality Play | Unsworth, Barry | |
|
|
Riders, The | Winton, Tim | |
|
|
|||
|
|
Booker Prize for 1994 |
||
| Title | Author | ||
|
|
How Late it Was, How Late Winner | Kelman, James | |
|
|
Reef | Gunesekera, Romesh | |
|
|
???? | Gurnah, Abdulrazak | |
|
|
Folding Star, The | Hollinghurst, Alan | |
|
|
???? | Brown, George Mackay | |
|
|
Knowledge of Angels | Walsh, Jill Paton | |
|
|
|||
|
|
Booker Prize for 1993 |
||
| Title | Author | ||
|
|
Paddy Clarke Ha Ha Ha Winner | Doyle, Roddy | |
|
|
Under the Frog | Fischer, Tibor | |
|
|
???? | Ignatieff, Michael | |
|
|
Remembering Babylon | Malouf, David | |
|
|
???? | Phillips, Caryl | |
|
|
Stone Diaries, The | Shields, Carol | |
|
|
|||
|
|
Booker Prize for 1992 |
||
| Title | Author | ||
|
|
???? Winner | Ondaatje, Michael | |
|
|
???? Winner | Unsworth, Barry | |
|
|
???? | Hope, Christopher | |
|
|
???? | McCabe, Patrick | |
|
|
Black Dogs | McEwan, Ian | |
|
|
Daughters of the House | Roberts, Michele | |
|
|
|||
|
|
Booker Prize for 1991 |
||
| Title | Author | ||
|
|
Famished Road, The Winner | Okri, Ben | |
|
|
Time's Arrow or the Nature of the Offence | Amis, Martin | |
|
|
???? | Doyle, Roddy | |
|
|
???? | Mistry, Rohinton | |
|
|
Redundancy of Courage, The | Mo, Timothy | |
|
|
Reading Turgenev | Trevor, William | |
|
|
|||
|
|
Booker Prize for 1990 |
||
| Title | Author | ||
|
|
Possession: A Romance Winner | Byatt, A S | |
|
|
???? | Bainbridge, Beryl | |
|
|
Gate of Angels, The | Fitzgerald, Penelope | |
|
|
Amongst Women | McGahern, John | |
|
|
Lies of Silence | Moore, Brian | |
|
|
Solomon Gursky Was Here | Richler, Mordecai | |
|
|
|||
|
|
Booker Prize for 1989 |
||
| Title | Author | ||
|
|
???? Winner | Ishiguro, Kazuo | |
|
|
Cat's Eye | Atwood, Margaret | |
|
|
Book of Evidence, The | Banville, John | |
|
|
Wolfmother | Bedford, Sybille | |
|
|
???? | Tremain, Rose | |
|
|
|||
|
|
Booker Prize for 1988 |
||
| Title | Author | ||
|
|
Oscar and Lucinda Winner | Carey, Peter | |
|
|
Utz | Chatwin, Bruce | |
|
|
Beginning of Spring, The | Fitzgerald, Penelope | |
|
|
Nice Work | Lodge, David | |
|
|
Satanic Verses, The | Rushdie, Salman | |
|
|
Lost Father, The | Warner, Marina | |
|
|
|||
|
|
Booker Prize for 1987 |
||
| Title | Author | ||
|
|
Moon Tiger Winner | Lively, Penelope | |
|
|
Anthills of the Savannah | Achebe, Chinua | |
|
|
???? | Ackroyd, Peter | |
|
|
???? | Bawden, Nina | |
|
|
???? | Moore, Brian | |
|
|
Book and the Brotherhood, The | Murdoch, Iris | |
|
|
|||
|
|
Booker Prize for 1986 |
||
| Title | Author | ||
|
|
???? Winner | Amis, Kingsley | |
|
|
Handmaid's Tale, The | Atwood, Margaret | |
|
|
???? | Bailey, Paul | |
|
|
Whats Bred in the Bone | Davies, Robertson | |
|
|
???? | Ishiguro, Kazuo | |
|
|
???? | Mo, Timothy | |
|
|
|||
|
|
Booker Prize for 1985 |
||
| Title | Author | ||
|
|
???? Winner | Hulme, Keri | |
|
|
???? | Carey, Peter | |
|
|
Battle of Pollocks Crossing, The | Carr, J L | |
|
|
Good Terrorist, The | Lessing, Doris | |
|
|
Wolfmother | Morris, Jan | |
|
|
???? | Murdoch, Iris | |
|
|
|||
|
|
Booker Prize for 1984 |
||
| Title | Author | ||
|
|
Hotel du Lac Winner | Brookner, Anita | |
|
|
???? | Ballard, J G | |
|
|
Flaubert's Parrot | Barnes, Julian | |
|
|
???? | Desai, Anita | |
|
|
According to Mark | Lively, Penelope | |
|
|
Small World: An Academic Romance | Lodge, David | |
|
|
|||
|
|
Booker Prize for 1983 |
||
| Title | Author | ||
|
|
Wolfmother Winner | Coetzee, J M | |
|
|
???? | Bradbury, Malcolm | |
|
|
???? | Fuller, John | |
|
|
???? | Mason, Anita | |
|
|
Shame | Rushdie, Salman | |
|
|
Waterland | Swift, Graham | |
|
|
|||
|
|
Booker Prize for 1982 |
||
| Title | Author | ||
|
|
???? Winner | Keneally, Thomas | |
|
|
Wolfmother | Arden, John | |
|
| |||