|
||
|
|
Aventis Prize for Science Books The £10,000 Aventis award - formerly known as the Rhone-Poulenc Prize - is given to the author whose book is best at helping children to understand science. Quick link to the year
|
|
|
Aventis General Prize for 2001 |
||
| Title | Author | ||
|
|
Mapping the Deep Winner | Robert Kunzig | |
|
|
Mendel's Demon | Mark Ridley | |
|
|
Creation: Life and How to Make it | Steve Grand | |
|
|
Strange Beauty | George Johnson | |
|
|
Mendeleyev's Dream | Paul Strathern | |
|
|
Malignant Sadness | Lewis Wolpert | |
|
|
Aventis Junior Prize for 2001 |
||
| Title | Author | ||
|
|
The DK Guide to Weather Winner | Michael Allaby | |
|
|
Life Finds it's Feet | Jacqui Bailey | |
|
|
The Kingfisher Illustrated Dinosaur Encyclopedia | David Burnie | |
|
|
Dead Famous: Albert Einstein and His Inflatable Universe | Mike Goldsmith | |
|
|
Mega Bites: Bugs | Christopher Maynard | |
|
|
The Usborne Internet-Linked Library of Science: Materials | Alastair Smith, Phillip Clarke & Corinne Henderson | |
|
|
DK Guide to the Human Body | Richard Walker | |
|
|
|||
|
|
Aventis General Prize for 2000 |
||
| Title | Author | ||
|
|
The ElegantUniverse Winner | Brian Greene | |
|
|
The White Death: A History of Tuberculosis | Thomas Dormandy | |
|
|
A Brief History of the Future: The Origins of the Internet | John Naughton | |
|
|
Genome: The Autobiography of a Species in 23 Chapters | Matt Ridley | |
|
|
Time, Love, Memory: A Great Biologist and His Quest for the Origins of Behaviour | Jonathon Weiner | |
|
|
Children of Prometheus: The Accelerating Pace of Human Evolution | Christopher Wills | |
|
|
Aventis Junior Prize for 2000 |
||
| Title | Author | ||
|
|
The DK Guide to Space Winner | Peter Bond | |
|
|
The Usborne First Encyclopaedia of Our World | Felicity Brooks | |
|
|
Horrible Science: Evolve or Die | Phil Gates | |
|
|
History News: In Space | Michael Johnstone | |
|
|
The Kingfisher Book of Planet Earth | Martin Redfern | |
|
|
Science Magic: Brainwaves in the Bedroom | Richard Robinson | |
|
|
|||
|
|